Posted by: cstcoegypt
Comments: 0
Post Date: December 29, 2021

Product Features
Strong Adaptability For Circumstance
SMT Design, High Stability
40-60vdc Wide Voltage Operating Range
Low Standby Current
Power Supply Non-Polarized input
Twin Led For 360 Visual
Flashing Led Power Indicator
Remote Led Indicator Output(2-Wire)
Metal Shield. Anti-Electromagnetic Interference
Technical parameters
| Operating Voltage Range | 9 to 28 VDC Volts Non-polarized |
| Standby Current | ≤120uA@24VDC |
| Maximum Alarm Current (LED on) | ≤20mA@24VDC (1K Ohm current-limiting resistance) |
| Fix temperature Alarm | 57℃ (135°F) A1R |
| Rate of rise Alarm | 7.1°C/5S A1R |
| Height | 48.2 mm installed in Base |
| Diameter | 99.45 mm |
| Operating Humidity Range | ≤95%RH(400℃±20℃) Relative Humidity, Non-condensing |
| Operating Temperature Range | -10℃to50℃ |
| Smoke Alarm Sensitivity | 1.06±。26%FT |
